Specifications
                                                        contact chip card
1.Original chip or compatible chip 
2.Apply for access control 
3.Free sample cards 
4.MOQ: 500pcs                            
            			CMYK printing contact chip card Description
 
 | SLE5528/SLE5542IC Feature | - SLE5542 Intelligent 256-Byte EEPROM(compatible FM4442/BL7442) - SLE5528 Intelligent 1K-Byte EEPROM(compatible FM4428/BL7428) - Write Protection function on unique manufacturer code to identification of application. - Programmable Security Code - EEPROM Endurance minimum 100,000 erase / write cycles - Minimum of 10 years data storage time - Contact configuration and serial interface in accordance to ISO standard 7816 | 
| SLE5528/SLE5542 Card Key Feature | - Dimensions: CR80 85.60 x 53.98mm - Thickness: 0.84mm - Material: PVC, PET - Card Surface: Matte/ gloss finish - Housing: Lamination - Operating Temperature: -20 to +60°C  - Storage Temperature: -20 to +65°C | 
| Printing Option | - Full color offset printing - Silk-screen printing - Silver/Gold silk-screen printing background  | 
| Additional crafts | - Magnetic Stripe Option: 300oe, 2750oe, 4000oe - Numbering - Barcode printing - Signature panel | 
| Application | - hotel key card, membership management  | 
| Related products | - SLE5542 card, AT24C series card, AT88 SC102 card | 
 
 
 Blank contact IC card
 
 ---------------------------------------------------------------------------------------------------------------------------------------
Smart card description 
 
 | 1.Cards style | PVC/plastic card | 
| 2.Material: | PVC/PET/ABS | 
| 3.Size: | ISO standard 85.5*54mm or customize | 
| 4.Thickness: | ISO standard 0.76-0.9mm or customize | 
| 5.Minimum QTY: | 500pcs | 
| 6.Certification: | ISO9001:2000, CR80 | 
| 7.Available crafts: | Glossy,matt,magnetic strip,4 color offset printing,silk-screen printing,barcode, signature panel,hole punched,scratch-off panel,hot stamping gold/silve color, embossing number, photo, UV printing ect. | 
| 8.Application: | enterprises,school,club,advertisement,traffic,super market,parking,bank, government etc | 
| 9.Color: | 4C+4C | 
| 10.Payment terms: |  Payment terms:pay by T/T or Western Union. | 
| 11.Lead time: | 7-10days after receiving 50% deposit of the total payment | 
| 12.Delivery way: | By express, by air or  sea | 
| 13.Package details: | 200 pieces/white box , 15 boxes/carton | 
| 14.Weight: | 1000pcs/6.5KG | 
| Disclaimer: | The showing picture is only for your reference of our products.All related to intellectual property rights of tademark belongs to trademark companies. | 
  ----------------------------------------------------------------------------------------------------------------------------------------------------
Product sample pictures




          Company shows
                                                                                                               
                                                                                                                       welcome   your   inquiry
                                                        we will do our best to meet your request
Contact information:
 
 Thank you and please don't hesitate to contact us when you need any help!
Free design are provided!
Contact information

Shenzhen Xinyetong Technology Co.,Ltd  
Website:www.xinyetongcard.com /
http://xinyetongcard.en.alibaba.comAddress:F/11,Building Deqinchuang,Bulong Road#28, Buji Town, Longgang District, Shenzhen,China